| President |
| 1960-1961 | Lewis D. Meyer | Michigan |
| 1961-1962 | Joseph A. Lineweaver | Virginia |
| 1962-1963 | Norris Nichols | Oklahoma |
| 1963-1964 | Rex Ricketts | Missouri |
| 1964-1965 | James Williams | Clemson |
| 1965-1966 | Dale Bauman | Michigan State University |
| 1966-1967 | James E. Green | Louisiana State University |
| 1967-1968 | Alois Kertz | University of Missouri |
| 1968-1969 | George H. Meyers | Oregon State University |
| 1969-1970 | E. J. Connolly | University of Georgia |
| 1970-1971 | M. K. Farrar | University of Georgia |
| 1971-1972 | R. L. Wilkes | Virginia Tech |
| 1972-1973 | Rob Parson | University of Georgia |
| 1973-1974 | Kirk Cochran | University of Missouri |
| 1974-1975 | Paul McGrew | Louisiana State University |
| 1975-1976 | Sam Morrison | Texas A&M University |
| 1976-1977 | Mike Garver | Iowa State University |
| 1977-1978 | Gordon Hoover | The Pennsylvania State University |
| 1978-1979 | Bruce Bernhoft | Louisiana State University |
| 1979-1980 | Jan Muther | Cal Poly State University |
| 1980-1981 | Cindy Rutter | Virginia Tech |
| 1981-1982 | Logan Bower | The Pennsylvania State University |
| 1982-1983 | David Alaniz | Louisiana State University |
| 1983-1984 | Mark McGuire | University of Illinois |
| 1984-1985 | Bill Moore | University of Tennessee |
| 1985-1986 | Kimberly Kriebel | The Pennsylvania State University |
| 1986-1987 | Carla Hagenow | University of Wisconsin-Madison |
| 1987-1988 | Tina Larson | University of Minnesota |
| 1988-1989 | Pam Mitteness | University of Minnesota-St. Paul |
| 1989-1990 | Nancy Powel | Virginia Tech |
| 1990-1991 | Mike Haldiman | University of Wisconsin-Madison |
| 1991-1992 | Todd Riggs | The Ohio State University |
| 1992-1993 | Dawn Hovey | Iowa State University |
| 1993-1994 | Scott Ellinghuysen | University of Minnesota - St. Paul |
| 1994-1995 | Michele Ruby | Cal Poly State University |
| 1995-1996 | Michelle Ramaeker | University of Missouri |
| 1996-1997 | Carrie Bryant | The Pennsylvania State University |
| 1997-1998 | Rachel Tanis | The Pennsylvania State University |
| 1998-1999 | Matthew Laubach | North Dakota State University |
| 1999-2000 | Mariah Telfer | University Wisconsin-River Falls |
| 2000-2001 | Ian Norris | Louisiana State University |
| 2001-2002 | Iris Peeler | Virginia Tech |
| 2002-2003 | Rebekah Blades | Louisiana State University |
| 2003-2004 | Jeremy Moyer | Virginia Tech |
| 2004-2005 | Andy Lenkaitis | University of Illinois |
| 2005-2006 | Emily Yeiser | Penn State University |
| 2006-2007 | Mark Konzelman | Louisiana State University |
|
| First Vice President |
| 1960-1961 | Joseph A. Lineweaver | Virginia |
| 1961-1962 | Jacob Megehee | Mississippi |
| 1962-1963 | Robert Smariga | Maryland |
| 1963-1964 | Joe Miller | Ohio |
| 1964-1965 | Dale Bauman | Michigan |
| 1965-1966 | Larry Mutter | Kentucky |
| 1966-1967 | David Pierson | Minnesota |
| 1967-1968 | George Meyers | Oregon |
| 1968-1969 | Marcel Hebert | Louisiana |
| 1969-1970 | S. K. McKeown | Clemson University |
| 1970-1971 | M. L. Catto | Clemson University |
| 1971-1972 | Pat Velderman | Michigan |
| 1972-1973 | Mark Ground | Texas A&M University |
| 1973-1974 | Michael Nolan | The Ohio State University |
| 1974-1975 | George Owen | University of Missouri |
| 1975-1976 | Renee Bunkers | South Dakota State University |
| 1976-1977 | Lue Suszko | Michigan |
| 1977-1978 | Steve Maddox | Cal Poly State University |
| 1978-1979 | Cari Weinberg | Virginia Tech |
| 1979-1980 | Cindy Rutter | Virginia Tech |
| 1980-1981 | Sue Borkland | Louisiana State University |
| 1981-1982 | David Alaniz | Louisiana State University |
| 1982-1983 | Rosemary Draska | Michigan State University |
| 1983-1984 | Mike Van Ambrugh | The Ohio State University |
| 1984-1985 | Sherry Glenn | The Ohio State University |
| 1985-1986 | Susan Durrer | Cal Poly State University |
| 1986-1987 | Chris Reiland | University of Minnesota |
| 1987-1988 | Brian Garthwaite | University of Wisconsin-River Falls |
| 1988-1989 | Tim Baumgartner | University of Wisconsin-Madison |
| 1989-1990 | Mike Haldiman | University of Wisconsin-Madison |
| 1990-1991 | Todd Riggs | The Ohio State University |
| 1991-1992 | Brian Bower | Louisiana State University |
| 1992-1993 | Terri Waag | Cal State - Fresno |
| 1993-1994 | Michele Ruby | Cal Poly State University |
| 1994-1995 | Libby Hupf | University of Minnesota-St. Paul |
| 1995-1996 | Michelle Laesch | University of Illinois |
| 1996-1997 | Jeffrey Bewley | University of Kentucky |
| 1997-1998 | Chad Powers | Virginia Tech |
| 1998-1999 | Mariah Telfer | University of Wisconsin River Falls |
| 1999-2000 | Mathew Laubach | North Dakota State University |
| 2000-2001 | Jenny Kelsey | Cornell University |
| 2001-2002 | Marsha Bush | University of Kentucky |
| 2002-2003 | Kelley Sheehan | University of Minnesota - Twin Cities |
| 2003-2004 | Jessica Worobey | Penn State University |
| 2004-2005 | Justin Roberts | Louisiana State University |
| 2005-2006 | Bridgette Lyons | Louisiana State University |
| 2006-2007 | Casey Marstaller | Virginia Tech |
| |
| Second Vice President |
| 1960-1961 | Robert Van Pelt | Washington |
| 1961-1962 | Keith Jenkins | The Ohio State University |
| 1962-1963 | Robert Allard | The Ohio State University |
| 1963-1964 | James Williams | Clemson University |
| 1964-1965 | James Green | Louisiana State University |
| 1965-1966 | William Ahler | Oregon State University |
| 1966-1967 | George Meyers | Oregon State University |
| 1967-1968 | Steve Larson | Kansas State University |
| 1968-1969 | James Yule | University of Georgia |
| 1969-1970 | K. L. Rushing | Louisiana State University |
| 1970-1971 | Francisco Olivas | Texas |
| 1971-1972 | John D. Young | Michigan |
| 1972-1973 | Dave Jones | Virginia Tech |
| 1973-1974 | Dudley Keng | Texas |
| 1974-1975 | Roger Alexander | South Dakota State University |
| 1975-1976 | Mike Garver | Iowa Sate University |
| 1976-1977 | Tracy Stiles | Virginia Tech |
| 1977-1978 | Carl Weinberg | Virginia Tech |
| 1978-1979 | Nancy Ruff | Clemson University |
| 1979-1980 | Warren Preston | The Ohio State University |
| 1980-1981 | Logan Bowers | The Pennsylvania State University |
| 1981-1982 | Cindy Waltemeyer | Virginia Tech |
| 1982-1983 | Mark McGuire | University of Illinois |
| 1983-1984 | Anne Powell | Virginia Tech |
| 1984-1985 | Karen Larson | University of Minnesota |
| 1985-1986 | Michael Turley | Iowa State University |
| 1986-1987 | Tracy Slaybough | Virginia Tech |
| 1987-1988 | Vic Lenkaitis | University of Illinois |
| 1988-1989 | Jodi Stahl | University of Illinois |
| 1989-1990 | Jill Kutz | The Pennsylvania State University |
| 1990-1991 | Irene Santos | Cal Poly State University |
| 1991-1992 | Irene Santos | Cal Poly State University |
| 1992-1993 | Wendy Schilter | Cal Poly State University |
| 1993-1994 | Miriam Kelly | Virginia Tech |
| 1994-1995 | Seth Johnson | Virginia Tech |
| 1995-1996 | Carrie Bryant | The Pennsylvania State University |
| 1996-1997 | Marvin Hoekema | University of Florida |
| 1997-1998 | Aaron Wise | The Ohio State University |
| 1998-1999 | Julie Meadows | University of Kentucky |
| 1999-2000 | Matthew Wolle | University of Minnesota, St. Paul |
| 2000-2001 | Angie Moschini | Pennsylvania State University |
| 2001-2002 | Joanna Wilson | Pennsylvania State University |
| 2002-2003 | John Azevedo | Cal Poly |
| 2003-2004 | Travis Ferreira | Cal Poly |
| 2004-2005 | Luke Buttles | University of Wisconsin - River Falls |
| 2005-2006 | Rena Johnson | Virginia Tech |
| 2006-2007 | Lorilee Schultz | Iowa State University |
| |
| Third Vice President |
| 1960-1961 | Marvin E. Oetting | Missouri |
| 1961-1962 | Dennis Boesiger | Nebraska |
| 1962-1963 | Robert Rosser | Oklahoma |
| 1963-1964 | Russell Erickson | Minnesota |
| 1964-1965 | Floyd Bodyfelt | Oregon |
| 1965-1966 | Edward B. Baskin | Clemson University |
| 1966-1967 | Alois F. Kertz | Missouri |
| 1967-1968 | Dennis Frank | The Ohio State University |
| 1968-1969 | David Mertens | University of Missouri |
| 1969-1970 | G. E. Thomas | University of Missouri |
| 1970-1971 | M. J. LeBlanc | Louisiana State University |
| 1971-1972 | D. W. Williams | Texas |
| 1972-1973 | Earl Fisher | The Ohio State University |
| 1973-1974 | Ida Reder | South Dakota State University |
| 1974-1975 | Linda Alberg | University of Georgia |
| 1975-1976 | Ole Meland | Cal Poly State University |
| 1976-1977 | Gordon Hoover | The Pennsylvania State University |
| 1977-1978 | Lisa Lee | Michigan State University |
| 1978-1979 | Charles Benz | University of Illinois |
| 1979-1980 | Aggie Thompson | Louisiana State University |
| 1980-1981 | Seth Spencer | Cal Poly State University |
| 1981-1982 | Ellen Baker | University of Georgia |
| 1982-1983 | Anne Powell | Virginia Tech |
| 1983-1984 | Phil Taylor | The Pennsylvania State University |
| 1984-1985 | Janet Stiles | Virginia Tech |
| 1985-1986 | Carla Hagenow | University of Wisconsin-Madison |
| 1986-1987 | Deb Price | The Pennsylvania State University |
| 1987-1988 | Anjie Connor | Virginia Tech |
| 1988-1989 | Nancy Powel | Virginia Tech |
| 1989-1990 | Crystal Vierhout | Iowa State University |
| 1990-1991 | Brian Bower | Louisiana State University |
| 1991-1992 | Terri Waag | Fresno |
| 1992-1993 | Stacey Guyton | Virginia Tech |
| 1993-1994 | Kirk Schultz | The Ohio State University |
| 1994-1995 | Jayne Hess | The Pennsylvania State University |
| 1995-1996 | Elizabeth Briggs | Cornell University |
| 1996-1997 | Danny Dardeau | Louisiana State University |
| 1997-1998 | Lisa Perrin | Cornell University |
| 1998-1999 | Scott Sink | Virginia Tech |
| 1999-2000 | Danielle Leuty | Washington State University |
| 2000-2001 | Danielle Leuty | Washington State University |
| 2001-2002 | Rebekah Blades | Louisiana State University |
| 2002-2003 | Jessica Worobey | Pennsylvania State University |
| 2003-2004 | Lori West | University of Minnesota |
| 2004-2005 | Amy Hazel | University of Minnesota |
| 2005-2006 | Katie Zumbach | Iowa State University |
| 2006-2007 | Leah Johnson | University of Wisconsin-River Falls |
| |
| Secretary-Treasurer |
| 1960-1961 | Francis Rothauge | Oregon |
| 1961-1962 | Camilla Cristman | Michigan |
| 1962-1963 | Marie Jarvinen | Minnesota |
| 1963-1964 | Nannette Smith | Illinois |
| 1964-1965 | Larry Mutter | Kentucky |
| 1965-1966 | James Green | Louisiana |
| 1966-1967 | Ray Woodside | Cal Poly State University |
| 1967-1968 | Robert Patton | The Pennsylvania State University |
| 1968-1969 | Robert Patton | The Pennsylvania State University |
| 1969-1970 | H. L. Lane | Texas A&M |
| 1970-1971 | Vivian Goffin | Oregon State University |
| 1971-1972 | Julie Easterly | Louisiana State University |
| 1972-1973 | Paula McGrew | Louisiana State University |
| 1973-1974 | Paula McGrew | Louisiana State University |
| 1974-1975 | Ralph Aller | The Ohio State University |
| 1975-1976 | Edith Head | University of Missouri |
| 1976-1977 | Steve Maddox | Cal Poly State University |
| 1977-1978 | Nancy Ruff | Clemson University |
| 1978-1979 | Donna Marion | The Pennsylvania State University |
| 1979-1980 | Wayne Marks | University of Georgia |
| 1980-1981 | Brian Troyer | Michigan State University |
| 1981-1982 | Denise Snyder | Michigan State University |
| 1982-1983 | Kari L. Wright | South Dakota
State University |
| 1983-1984 | Steve Wallace | Iowa State University |
| 1984-1985 | Dan Schumacher | University of Illinois |
| 1985-1986 | Crystal Miller | University of Illinois |
| 1986-1987 | Dan Gratz | Michigan State University |
| 1987-1988 | Dolly Higginbatham | University of Georgia |
| 1988-1989 | Carmen Lyons | Louisiana State University |
| 1989-1990 | Brian Bower | Louisiana State University |
| 1990-1991 | Todd D. Manke | University of Illinois |
| 1991-1992 | Karla Bauer | University of Illinois |
| 1992-1993 | Kirk Schultz | The Ohio State University |
| 1993-1994 | Heidi Grams | University of Wisconsin-River Falls |
| 1994-1995 | Michelle Ramaeker | University of Missouri |
| 1995-1996 | Christy Hoewischer | The Ohio State University |
| 1996-1997 | Tina Albrecht | University of Minnesota-St. Paul |
| 1997-1998 | Tony Scheffler | University of Wisconsin River Falls |
| 1998-1999 | Heidi Stephens | The Pennsylvania State University |
| 1999-2000 | Ian Norris | Louisiana State University |
| 2000-2001 | Jeannie Winkelman | University of Wisconsin-River Falls |
| 2001-2002 | Aimee Finley | University of Wisconsin-River Falls |
| 2002-2003 | Rebecca Cornman | Virginia Tech |
| 2003-2004 | Andy Lenkaitis | University of Illinois |
| 2004-2005 | Emily Yeiser | Pennsylvania State University |
| 2005-2006 | Julie Drendel | University of Illinois |
| 2006-2007 | Renee Norman | Penn State |
| |
| Officer-at-Large |
| 1972-1973 | Mike Piere | Louisiana State University |
| 1975-1976 | Elvin Hallon | Louisiana State University |
| 1976-1977 | Roger Nordtvedt | South Dakota State University |
| 1977-1978 | Bruce Bernhoft | Louisiana State University |
| 1978-1979 | Mike Rakes | Cal Poly State University |
| 1979-1980 | Vernon Voth | Oklahoma |
| 1980-1981 | Cathy Stoddard | Clemson University |
| 1981-1982 | Seth Spencer | Cal Poly State University |
| 1982-1983 | Brent Clinehens | The Ohio State University |
| 1983-1984 | Shari Seimers | University of Wisconsin-Madison |
| 1984-1985 | Kim Kreble | The Pennsylvania State University |
| 1985-1986 | Sheila Schemm | South Dakota State University |
| 1986-1987 | Julie Rasmussen | Cal Poly State University |
| 1987-1988 | Dave Troutman | The Pennsylvania State University |
| 1988-1989 | David Mendonca | Cal Poly State University |
| 1989-1990 | David Zwart | Cal Poly State University |
| 1990-1991 | Amanda Graves | Virginia Tech |
| 1991-1992 | Amanda Graves | Virginia Tech |
| 1992-1993 | Dave Lentz | The Pennsylvania State University |
| 1993-1994 | Joey Register | Louisiana State University |
| 1994-1995 | Michelle Sammon | University of Wisconsin-River Falls |
| 1995-1996 | Jeffrey Bewley | University of Kentucky |
| 1996-1997 | Heidi Grove | Virginia Tech |
| 1997-1998 | Jason Henry | Louisiana State University |
| 1998-1999 | Jacob Menzie | The Ohio State University |
| 1999-2000 | Dee Guyton | Virginia Tech |
| 2000-2001 | Stacy Oak | University of Kentucky |
| 2001-2002 | Ann Marie Magnochi | Washington State University |
| 2002-2003 | Shenellen Simonson | Washington State University |
| 2003-2004 | Lindsay Brooke Core | University of Kentucky |
| 2004-2005 | Eddie Avila | Washington State University |
| 2005-2006 | Jon Shefers | University of Minnesota |
| 2006-2007 | Becky Wellnitz | Cal Poly State University |
| |
| Outstanding Advisor |
| 1961 | James E. Johnston | Louisiana |
| 1962 | James B. Mickle | Oklahoma |
| 1963 | Woodrow W. Snyder | Michigan |
| 1964 | Paul M. Reaves | Virginia |
| 1965 | W. L. Slatter | The Ohio State University |
| 1966 | L. J. Boyd | Michigan State University |
| 1967 | J. R. Campbell | University of Missouri |
| 1968 | J. T. Lazar | Clemson University |
| 1969 | J. H. Gholson | Louisiana State University |
| 1980 | Tim LaSelle | Cal Poly State University |
| 1984 | Dave Dickson | University of Wisconsin-Madison |
| 1985 | Les Hansen | University of Minnesota |
| 1986 | Les Ferreira | Cal Poly State University |
| 1989 | Tony Achacoso | Louisiana State University |
| 1990 | Clarence Moore | Illinois State University |
| 1991 | Ed Jaster | University of Illinois |
| 1992 | Pete Spike | The Ohio State University |
| 1993 | Robert J. Harmon | University of Kentucky |
| 1994 | Dale Olver | The Pennsylvania State University |
| 1995 | Leanne Berning | Cal Poly State University |
| 1996 | Bob James | Virginia Tech |
| 1997 |
| 1998 | James Jackson | University of Kentucky |
| 1999 | Tony Seykora | University of Minnesota |
| 2000 | Steven Kelm | University of Wisconsin-River Falls |
| 2001 | Cathy Williams | Louisiana State University |
| 2002 | Raymond Nebel | Virginia Tech |
| 2003 | Gene McCoy | University of Illinois |
| 2004 | Ed Jaster | Cal Poly |
| 2005 | Dave Winsont | Virginia Tech |
| 2006 | Dr. Kasima Ingawa | North Carolina State |
| |
| Outstanding Student |
| 1963 | Lewis D. Meyer | Michigan |
| 1964 | Joe Linnweaver | Virginia |
| 1966 | J. C. Williams | Clemson University |
| 1967 | Dale E. Bauman | University of Illinois |
| 1968 | James Green | Louisiana State University |
| 1969 | Alois Kertz | University of Missouri |
| 1980 | Aggie Thompson | Louisiana State University |
| 1984 | Anne Powell | Virginia Tech |
| 1985 | Karen Larson | University of Minnesota |
| 1986 | Kim Kriebel | The Pennsylvania State University |
| 1989 | Tina Larson |
| 1990 | Carmen Lyons | Louisiana State University |
| 1991 | Brian Bower |
| 1992 | Todd Riggs | The Ohio State University |
| 1993 | Dawn Hovey | Iowa State University |
| 1994 | Scott Ellinghuysen | University of Minnesota |
| 1995 | Jayne Hess | The Pennsylvania State University |
| 1996 | Libby Hupf | University of Minnesota |
| 1997 | Carrie Bryant | Penn State |
| 1998 | Jeffrey Bewley | University of Kentucky |
| 1999 | Scott Sink | Virginia Tech |
| 2000 | Dee Guyton | Virginia Tech |
| 2001 | Angie Moschini | Penn State University |
| 2002 | (tie) Iris Peeler | Virginia Tech |
| | (tie) Ian Norris | Louisiana State University |
| 2003 | Kelly Sheehan | University of Minnesota, Twin Cities |
| 2004 | Jessica Worobey | Penn State University |
| 2005 | Justin Roberts | Louisiana State University |
| 2006 | Bridget Lyons | Louisiana State University |
| |
| Outstanding Student Affiliate Chapter |
| 1959 | Virginia Polytechnic Institute |
| 1960 | Louisiana State University |
| 1961 | University of Georgia |
| 1962 | University of Georgia |
| 1963 | University of Georgia |
| 1964 | University of Georgia |
| 1965 | Virginia Polytechnic Institute |
| 1966 | Louisiana State University |
| 1967 | University of Georgia |
| 1968 | Louisiana State University |
| 1969 | Louisiana State University |
| 1971 | Virginia Polytechnic Institute |
| 1972 | Virginia Polytechnic Institute |
| 1973 | University of Georgia |
| 1974 | Virginia Polytechnic Institute |
| 1975 | South Dakota State University |
| 1976 | Louisiana State University |
| 1977 | California Polytechnic Institute |
| 1978 | California Polytechnic Institute |
| 1980 | Virginia Tech |
| 1983 | Virginia Tech |
| 1984 | The Pennsylvania State University and Virginia Tech |
| 1985 | The Pennsylvania State University |
| 1986 | The Pennsylvania State University |
| 1988 | Virginia Polytechnic Institute |
| 1989 | Virginia Polytechnic Institute |
| 1990 | Virginia Polytechnic Institute |
| 1991 | Virginia Polytechnic Institute |
| 1992 | Virginia Polytechnic Institute |
| 1993 | The Pennsylvania State University University |
| 1994 | Virginia Polytechnic Institute |
| 1995 | The Pennsylvania State University |
| 1996 | The Pennsylvania State University |
| 1997 |
| 1998 | The Pennsylvania State University |
| 1999 | The Pennsylvania State University |
| 2000 | The Pennsylvania State University |
| 2001 | The Pennsylvania State University |
| 2002 | Virginia Polytechnic Institute & State University |
| 2003 | Virginia Polytechnic Institute & State University |
| 2004 | Virginia Polytechnic Institute & State University |
| 2005 | Pennsylvania State University |
| 2006 | Virginia Tech |
| |
| Web Site Competition |
| 2000 | University of Illinois |
| 2001 | University of Illinois |
| 2002 | Washington State University |
| 2003 | University of Wisconsin - River Falls |
| 2004 | University of Wisconsin - Madison |
| 2005 | Virginia Polytechnic Institute & State University |
| 2006 | The Pennsylvania State University |
| |
| Dairy Quiz Bowl |
| 2001 | The Pennsylvania State University |
| 2002 | The Pennsylvania State University |
| 2003 | The Pennsylvania State University |
| 2004 | The Pennsylvania State University |
| 2005 | The Pennsylvania State University |
| 2006 | Iowa State University |
| |
| Graduate Student Scientific Paper Presentation - Production |
| 1959 | J. B. Stone | Cornell University |
| 1960 | J. T. Huber | Iowa State University |
| 1961 | J. S. Sutton | Iowa State University |
| 1962 | D. E. Otterby | North Carolina State University |
| 1963 | A. K. Fowler | The Ohio State University |
| 1964 | D. P. Wesen | Washington |
| 1965 | Steven D. Aust | University of Illinois |
| 1966 | D. R. Davis | The Ohio State University |
| 1967 | Robert Lavker | Clemson University |
| 1968 | P. L. Senger | Virginia Tech |
| 1969 | A. A. Simpson | Cornell University |
| 1970 | M. F. Hutjens | University of Wisconsin |
| 1971 | Roger C. Bennett | University of Kentucky |
| 1972 | R. S. Patton | Virginia Tech |
| 1973 | G. L. Beardsley | South Dakota State University |
| 1974 | R. J. Dennis | University of Kentucky |
| 1975 | Theron Mund | Texas A&M University |
| 1977 | J. A. Foley |
| 1978 | L. B. Hansen | University of Minnesota |
| 1980 | Louis E. Armentano | Iowa State University |
| 1981 | Gail E. Huston | Virginia Tech |
| 1982 | Robert R. Lyle | Iowa State University |
| 1983 | Jeffrey J. Veenhuizen | Iowa Sate University |
| 1984 | David J. Miller | University of Minnesota |
| 1985 | Lorraine M. Sordillo | Louisiana State University |
| 1986 | Michael J. Vandehaar | Iowa State University |
| 1987 | W. M. Seymour | Virginia Tech |
| 1988 | Lawrence R. Jones | University of Illinois |
| 1990 | Alison L. Van Eenennaam | University of California-Davis |
| 1991 | Jo May Chow | Cornell University |
| 1992 | Christine R. Simmons | Michigan State University |
| 1993 | Patrick W. Joyce | University of Idaho |
| 1994 | Charles Gregory Aldrich | University of Illinois |
| 1995 | Kimberly Shafer-Weaver | The Pennsylvania State University |
| 2006 | Laurie Winkelman |
| |
| Graduate Student Scientific Paper Presentation - Dairy Foods |
| 1959 | Not established |
| 1960 | J. A. Jaynes | Michigan |
| 1961 | J. A. Schlegel | Purdue |
| 1962 | R. L. Bradley, Jr. | Michigan |
| 1963 | M. E. Stiles | Illinois |
| 1964 | Patricia Crater | Ohio |
| 1965 | R. M. Parry, Jr. | Nebraska |
| 1966 | R. V. Josephson | Minnesota |
| 1967 | B. Talbot | Massachusetts |
| 1968 | P. B. McNulty | Ohio |
| 1969 | G. A. Reineccius | Pennsylvania |
| 1970 | R. L. Richter | Texas |
| 1971 | Paul E. Swanson | Pennsylvania |
| 1972 | P. E. Plantz | Pennsylvania |
| 1973 | J. R. Uckert | South Dakota |
| 1974 | J. B. White | Vermont |
| 1975 | Donna Wojcik | Texas A&M |
| 1977 | D. E. Satterness | South Dakota State University |
| 1978 | J. M. Wingfield | South Dakota State University |
| 1980 | Charles Papa | The Pennsylvania State University |
| 1981 | Mary Ellen Sanders | North Carolina State University |
| 1982 | Frank C. Church, Jr. | North Carolina State University |
| 1983 | Sheryl M. Schellhaass | University of Minnesota |
| 1984 | Robert J. Verdi | Cornell University |
| 1985 | Arthur R. Hill | University of Guelph |
| 1986 | Joellen Feirtag | University of Minnesota |
| 1987 | J. U. McGregor | Mississippi State University |
| 1988 | Dennis A. Romero | North Carolina State University |
| 1990 | Jeffrey R. Broadbent | Utah State University |
| 1991 | Gene A. Stegeman | South Dakota State University |
| 1992 | Azlin Mustapha | University of Nebraska |
| 1993 | Susan M. Tosh | University of Guelph |
| 1994 | Gwen Allison | North Carolina State University |
| 1995 | Shirley A. Walker | North Carolina State University |
| 2006 | Janine Kühn |
| |
| Graduate Student Poster Presentation |
| 2006 | Alejandro Relling |
| |
| Undergraduate Student Paper Contest |
| 1969 | D. R. Mertens | Missouri |
| 1970 | Ruth F. Kuhl | Georgia |
| 1971 | John Inskeep | Virginia |
| 1972 | Julie Easterly | Louisiana |
| 1973 | Neal McKinney | Texas |
| 1974 | Marty Wilson | Georgia |
| |
| Undergraduate Paper Presentation - Production |
| 1977 | Neil Lanning | Cal Poly State University |
| 1978 | Mike Rakes | Cal Poly State University |
| 1983 | Anne Powel | Virginia Tech |
| 1984 | Jim Spain | North Carolina State University |
| 1985 | Bruce Frey | Virginia Tech |
| 1986 | Neal Tessman | University of Wisconsin-Madison |
| 1988 | Martini Ohl | University of Illinois |
| 1989 | Matt Musselman | Iowa State University |
| 1990 | Jill Kutz | The Pennsylvania State University |
| 1991 | Scott Ruby | Cal Poly State University |
| 1992 | Pat Zweifel | Cal Poly State University |
| 1993 | Melanie Eacchus | Virginia Tech |
| 1994 | Marel Raub | The Pennsylvania State University |
| 1995 | Shelly Schuyler | Cal Poly State University |
| 1996 | Jason Henry | Louisiana State University |
| 1999 | Matthew Laubach | North Dakota State University |
| 2000 | Mariah Telfer | University of Wisconsin-Madison |
| 2001 | Jennifer Flinchbaugh |
| 2002 | Katie Peacock | Virginia Polytechnic Institute & State University |
| 2003 | Josh Hushon | Pennsylvania State University |
| 2004 | Andrea Barten | Washington State University |
| 2005 | Darryl Maulfair | Pennsylvania State University |
| 2006 | Jeremy Yoder | Virginia Tech |
| |
| Undergraduate Paper Presentation - Dairy Foods |
| 1977 | Amy Willenberg | Iowa State University |
| 1978 | Steve Ruff | South Dakota State University |
| 1983 | Rosemary Draska |
| 1984 | Liz Gress | The Ohio State University |
| 1985 | Kim Keating | Virginia Tech |
| 1986 | Heidi Gammon | Louisiana State University |
| 1988 | Nanette de Jong | Cal Poly State University |
| 1989 | Tonya Conner | Cal Poly State University |
| 1990 | Cheryl Sudduth | University of Illinois |
| 1991 | Katherine McComb | Virginia Tech |
| 1992 | Stacey Guyton | Virginia Tech |
| 1993 | Patrick Zweifel | Cal Poly State University |
| 1994 | Seth Johnson | Virginia Tech |
| 1995 | Andrea Mahan | University of Kentucky |
| 1996 | Kara Tussey | The Pennsylvania State University |
| 1999 | Roberta McConnell | The Pennsylvania State University |
| 2000 | Jessica Lannes | Louisiana State University |
| 2001 | Bridget Dixon |
| 2002 | Marsha Bush | University of Kentucky |
| 2003 | Jennifer DeVoe | Washington State University |
| 2004 | Kathrine Harwick | Pennsylvania State University |
| 2005 | Brian House | Virginia Tech |
| 2006 | Raechel Kilgore | Penn State |
| |
| Original Research |
| 2001 | Robert Goodling |
| 2002 | E. Williams | The Pennsylvania State University |
| 2003 | Kay Lynn Genho | Brigham Young University |
| 2004 | Ana Barndollar | University of Vermont |
| 2005 | LoriLee Schultz | Iowa State University |
| 2006 | Timothy J. Hackmann | University of Missouri |
| |
| Most Miles Traveled Award |
| 1972 | Louisiana State University |
| 1989 | Cal Poly State University |
| 1990 | Cal Poly State University |
| 1991 | The Pennsylvania State University |
| 1992 | Fresno State |
| 1993 | California State University-Fresno |
| 1994 | Cal Poly State University |
| 1995 | Cal Poly State University |
| 1996 | The Pennsylvania State University |
| 1999 | The Pennsylvania State University |
| 2000 | University of Minnesota |
| 2001 | California Polytechnic State University |
| 2003 | Virginia Tech |
| 2004 | California Polytechnic State University |
| 2005 | California Polytechnic State University |
| 2006 | California Polytechnic State University |
| |
| Outstanding Yearbook |
| 1986 | Cal Poly State University |
| 1988 | University of Wisconsin - Madison |
| 1989 | University of Minnesota - St. Paul |
| 1990 | University of Wisconsin - Madison and Virginia Tech |
| 1991 | The Pennsylvania State University |
| 1992 | Iowa State University |
| 1993 | University of Minnesota - St. Paul |
| 1994 | Cal Poly State University |
| 1995 | Cal Poly State University and Virginia Tech |
| 1996 | The Pennsylvania State University |
| 1999 | Virginia Tech |
| 2000 | The Pennsylvania State University |
| 2001 | Virginia Tech |
| 2002 | The Pennsylvania State University |
| 2003 | Virginia Tech |
| 2004 | Virginia Tech |
| 2005 | Virginia Tech |
| 2006 | Pennsylvania State University |
| |
| Outstanding Scrapbook |
| 1991 | University of Kentucky |
| 1992 | University of Kentucky |
| 1993 | University of Kentucky |
| 1995 | University of Kentucky |
| 1996 | University of Kentucky |
| 1999 | The Pennsylvania State University |
| 2000 | The Pennsylvania State University |
| 2001 | Virginia Tech |
| 2002 | (tie) University of Kentucky Virginia Polytechnic Institute & State University |
| 2003 | The Pennsylvania State University |
| 2004 | Virginia Tech |
| 2005 | Virginia Tech |
| 2006 | Pennsylvania State University |
| |
| SAD Advisor |
| 1975-1976 | A. E. Branding | The Pennsylvania State University |
| 1976-1977 | Julie Easterly | Michigan State University |
| |
| New Advisor |
| 1977-1978 | J.T. Lazar | Clemson University |
| |
| Junior Advisor |
| 1977-1978 | Tim LaSelle | Cal Poly State University |
| |
| Senior Advisor |
| 1977-1978 | A. F. Branding | The Pennsylvania State University |
| |
| First Year Advisor |
