All sponsors receive visibility before, during, and after the Annual Meeting. This includes a listing and recognition in ADSA News, a company listing on the meeting website, signage at the meeting, a company listing in the program book, event mobile app, and daily on-site attendee emails, reduced pricing for advertising in the program book, and other recognition, depending on the level of support.
 
  
   | ADSA 2024 High-Profile Sponsorships  | ADSA 2024 Sponsorship Option Levels  | Day | 
  
   | Opening Session & Reception (co-sponsor) | $10,000 minimum | Sunday, June 16, 2024 | 
  
   | Morning Coffee/Pastries | $2,500, $5,000 (Exclusive) | Monday, June 17, 2024 | 
  
   | Afternoon Ice Cream Break | $2,500, $5,000 (Exclusive) | Monday, June 17, 2024 | 
  
   | Morning Coffee/Pastries | $2,500, $5,000 (Exclusive) | Tuesday, June 18, 2024 | 
  
   | Afternoon Ice Cream Break | $2,500, $5,000 (Exclusive) | Tuesday, June 18, 2024 | 
  
   | Ice Cream Social | $3,500, $5,000, $7,500 (Exclusive) | Tuesday, June 18, 2024 | 
  
   | Morning Coffee/Pastries | $2,500, $5,000 (Exclusive) | Wednesday, June 19, 2024 | 
  
   | Afternoon Ice Cream Break | $2,500, $5,000 (Exclusive) | Wednesday, June 19, 2024 | 
  
   | Closing Reception (Co-sponsor) | $10,000 minimum | Wednesday, June 19, 2024 | 
  
   | Mobile App (Daily Splash Page) | $6,000 (Exclusive) |   | 
  
   | Hotel Key Cards | $5,000 |   | 
  
   | Sold! Tote Bags (Co-sponsor) | Level depends on the cost of the tote bag selected
 |   | 
 
 
 
  
   | Sponsorship Features | 
  
   | Sponsorship Levels | Website Listing | Post-Meeting Attendee List | Complimentary Registrations | Complimentary Booth | Event Naming Rights | Opening Session Recognition | 
  
   | Platinum $15,000+ | Linked | X | 4 | X | X | X | 
  
   | Gold $10,000 to $14,999 | Linked | X | 3 | X | X |   | 
  
   | Silver $5,000 to $9,999 | Linked | X | 1 |   |   |   | 
  
   | Bronze $2,500 to $4,999 | Linked | X |   |   |   |   | 
  
   | Donor $1,500 to $2,499 | Linked |   |   |   |   |   | 
  
   | Contributor up to $1,499 | Listed |   |   |   |   |   | 
 
 
 
  
   | Advertising Opportunities in the ADSA Program Book | 
  
   |   | Exhibitors and Sponsors | Other Companies | 
  
   | Full page (7.5” x 10”) | $750 | $1,000 | 
  
   | Half page (7.5” x 4.5” horiz. only) | $500 | $750 | 
  
   | Outside back cover | $2,000 | $2,500 | 
  
   | Inside covers | $1,000 | $1,500 | 
 
Size of publication: 8.5” x 11”. All ads are grayscale/black and white; no bleeds; 600 dpi (ppi) at final size.
 - Advertisement Reservation Deadline: March 7, 2024
- Advertisement Copy Submission Deadline: March 7, 2024
- Payment is due at the time of reservation.